Olympics Schedule Friday, July 30th
Here’s the Olympics Schedule for Friday, July 30th.
Friday, July 30
Sport | Event | Time (ET) | Channel |
Gymnastics | Women’s Trampoline Final | 2 a.m. – 4 a.m. | CNBC |
Women’s Water Polo | U.S. vs. Taiwan | 2 a.m. – 4 a.m. | CNBC |
Archery | Women’s Individual Final | 2 a.m. – 4 a.m. | CNBC |
Women’s Volleyball | China vs. Taiwan | 2 a.m. – 4 a.m. | NBCSN |
Tennis | Men’s Doubles Final, Bronze Medal | 2-7 a.m. | Olympic Channel |
Tennis | Men’s Singles, Doubles Semifinals | 2-7 a.m. | Olympic Channel |
Women’s Basketball | U.S. vs. Japan | 2 a.m. – 2 p.m. | USA |
Diving | Women’s Springboard Qualifying | 2 a.m. – 2 p.m. | USA |
Women’s Soccer | Quarterfinal | 4 a.m. – 6 a.m. | NBCSN |
Women’s Rugby | Quarterfinals | 4:30 a.m. – 6 a.m. | USA |
Swimming | Qualifying Heats | 6 a.m. – 8:45 a.m. | USA |
Women’s Soccer | Quarterfinal | 6 a.m. – 8 a.m. | NBCSN |
Track & Field | Women’s 5000m, Triple Jump Qualifying, Shot Put Qualifying | 6 a.m. – 11 a.m. | Peacock |
Track & Field | Men’s 10000m Final, Mixed 4x400m Relay Round 1 | 6 a.m. – 11 a.m. | Peacock |
Golf | Men’s Third Round | 6:30 p.m. – 3 a.m. | Golf Channel |
Women’s Soccer | Quarterfinal | 8 a.m. – 9 a.m. | NBCSN |
Beach Volleyball | Men’s Qualifying Round | 9 a.m. – 10 a.m. | NBCSN |
Men’s Volleyball | France vs. Taiwan | 10 a.m. – 10:30 a.m. | NBCSN |
Cycling | BMX Freestyle Qualifying | 2 p.m. – 2 a.m. | USA |
Triathlon | Mixed Relay | 6:30 p.m. – 8 p.m. | USA |
Track & Field | Qualifying Round | 8 p.m. – 11 p.m. | USA |
Track & Field | Women’s 400m Hurdles Round One | 8 p.m. – 11:30 p.m. | NBC |
Beach Volleyball | Women’s Qualifying Round | 8 p.m. – 11:30 p.m. | NBC |
Swimming | Finals | 8 p.m. – 11:30 p.m. | NBC |
Beach Volleyball | Women’s Qualifying Round | 8 p.m.-2 a.m. | CNBC |
Cycling | Women’s BMX Freestyle Qualifying | 8 p.m.-2 a.m. | CNBC |
Women’s Volleyball | U.S. vs. Taiwan | 8 p.m.-2 a.m. | CNBC |
Fencing | Women’s Team Sabre, Semifinals | 8 p.m.-2 a.m. | CNBC |
Gymnastics | Men’s Trampoline Final | 8 p.m.-2 a.m. | CNBC |
Tennis | Women’s Singles Final, Bronze Medal | 11 p.m. – 2 a.m. | Olympic Channel |
Tennis | Men’s Singles Bronze Medal | 11 p.m. – 2 a.m. | Olympic Channel |
Tennis | Women’s Doubles Bronze Medal, Mixed Doubles Bronze | 11 p.m. – 2 a.m. | Olympic Channel |
Also, make sure to check out our list of athletes representing Team USA with local ties!
Source: Sporting News
Melanie Day is a graduate of North Carolina State University. She has worked for Beasley since 2012 in a variety of behind-the-scenes roles in both digital and promotions. Melanie writes about a diverse range of topics some of her favorites include travel, restaurants, Taylor Swift, and college athletics. When not at work you'll find her at a country concert or NC State sporting event.
Make Sure You're Signed Up For The Kiss & Tell Newsletter
Get the latest celebrity and music buzz find out what's happening in Charlotte, plus exclusive contests, and more!
By clicking "Subscribe" I agree to the website's terms of Service and Privacy Policy. I understand I can unsubscribe at any time.