2020 Study: Most Affordable Places To Live in North Carolina
We love SmartAsset. They do studies and make very complex findings easy to read and understand.
A new study from SmartAsset ranks the most affordable places to live in North Carolina. The sixth annual study weighed factors, including taxes, homeowners’ insurance, and home costs relative to the local median income. Places, where homeownership costs were lowest relative to the median income in each location, were considered the most affordable.
Check out the list below for additional detail on how the top places in North Carolina ranked:
Rank | City | Avg. Closing Costs | Annual Property Tax | Annual Homeowner’s Insurance | Avg. Annual Mortgage Payment | Median Income | Affordability Index |
---|---|---|---|---|---|---|---|
1 | Winterville, NC | $2,497 | $1,625 | $962 | $8,200 | $72,584 | 50.66 |
2 | Lewisville, NC | $2,629 | $1,743 | $1,142 | $9,733 | $77,449 | 46.04 |
3 | King, NC | $2,467 | $1,605 | $921 | $7,855 | $63,913 | 45.91 |
4 | Sawmills, NC | $2,055 | $923 | $656 | $5,597 | $44,401 | 45.69 |
5 | Half Moon, NC | $2,129 | $960 | $839 | $7,155 | $54,405 | 45.24 |
6 | Indian Trail, NC | $2,671 | $1,809 | $1,200 | $10,226 | $79,010 | 44.71 |
7 | Stokesdale, NC | $2,665 | $1,748 | $1,191 | $10,154 | $76,436 | 43.61 |
8 | Long View, NC | $2,243 | $887 | $536 | $4,568 | $35,987 | 43.43 |
9 | Unionville, NC | $2,267 | $1,649 | $1,184 | $10,093 | $74,706 | 43.39 |
10 | Nashville, NC | $2,397 | $1,426 | $826 | $7,042 | $54,505 | 43.33 |
To no surprise, Charlotte isn’t on there. Check out additional study details HERE!
Source: SmartAsset
Make Sure You're Signed Up For The Kiss & Tell Newsletter
Get the latest celebrity and music buzz find out what's happening in Charlotte, plus exclusive contests, and more!
By clicking "Subscribe" I agree to the website's terms of Service and Privacy Policy. I understand I can unsubscribe at any time.